Compact Fusion Thermal Sight QUADRO-S
QUADRO-S is the augmented vision weapon-mountable system for tactical surveillance, observation and engagement at short- and medium-range distances.
Along with selecting between visible/near-infrared and far-infrared (thermal) channels individually, GSCI’s Unique Patented technology allows to produce and display real-time, delay-free fusion image that superimposes all ranges of the spectrum from its sensors to successfully detect any target and defy poor lighting or weather conditions. Wide field of view allows for better situation awareness.
The unit is small and lightweight, and yet made of a hard-anodized aluminum for added strength and shock resistance. The side and top weaver rails allow the user to attach additional equipment such as a reflex sight, laser rangefinder, IR illuminator, and more.
QUADRO-S is fully compatible with various weapon mounting systems and can also be used as a hand-held or tripod mounted observation device.
FACTS AND NUMBERS
> 100% Target Detection Capability
> Multi-Mode, 24/7 Observation
> Plug-And-Play System with wide FOV
> 640×480 FPA with 50Hz Refresh Rate
> Auto-NUC Technology: No Calibration Needed
> 35mm f/1.0 High-Speed Objective Lens
> Universal Power Solution
QUADRO-S TECHNICAL DATA | ||
SYSTEM | FOV | 17.3°x13.3° |
Optical Zoom | 1.4X | |
Reticles | 8+8 | |
SSF | Included | |
THERMAL CHANNEL (LWIR) | FPA Type | a-Si Microbolometer, Uncooled, Shutterless, Auto-NUC |
FPA Spectral Range | 7µm .. 14µm | |
FPA Sensitivity | <60mK | |
FPA Gain | Manual/Automatic | |
FPA Resolution | 640×480, 17µm pitch | |
FPA Refresh Rate | 50Hz | |
Digital Zoom | 1X, 2X, 4X | |
Objective Lens | 35mm, f/1.0 | |
Polarity Control | Black Hot / White Hot | |
Imaging Modes | 1 Monochrome and 8 Pseudo-Colours | |
DAY/NIGHT CHANNEL (VNIR) | Sensor Type | CCD |
Sensor Size | 1/3” | |
Resolution | 800×600 | |
Sensitivity | Up to 0.1Lux | |
VNIR Modes | Day/Night | |
EYEPIECE | Style | Single |
Diopter Adjustment | -6 .. +4 |
QUADRO-S TECHNICAL DATA (Contunied) | ||
DISPLAY | Display Type | Colour AMOLED, 800×600 |
Display Brightness Control,
Contrast |
Manual, >10000:1 | |
IMAGE FUSION | Type | Real-time, Electronic |
Fused Channels | LWIR + VNIR | |
Parallax Compensation | Electronic, Adjustable | |
Heat Signature Opacity Range | User Adjustable: 0% .. 100% | |
ELECTRONICS, MECHANICAL AND ENVIRONMENTAL | Power Supply | AA Batteries and/or various External Power Sources |
Quick Swap Battery Packs | Each holds 4xAA (Lithium) | |
External Power Source | 6 .. 15V | |
Autonomy on Batteries | Up to 7 hours | |
Video Output | CVBS 1Vpp @ 75 Ohm | |
Operating Temperature | -40°C .. +50°C | |
Storage Temperature | -50°C .. +60°C | |
Dimensions | 170x91x70mm | |
Weight w/o mount | 750 grams | |
Environmental Protection | IP66 or Better (Optional) | |
Mounting Type (optional) | Low Profile/Picatinny/BLASER | |
Digital Video Recorder (Optional) | Built-in or external |
What’s in the box?
Each QUADRO-S System is supplied with a hard case, soft carrying pouch, hand strap + 2 lanyards, video out cable, power USB cable, 2 quick swap battery packs, 4 AA Lithium type batteries, objective lens cap, long rubber eyecup, short rubber eyecup, demist shield, user’s manual, 7 years of Manufacturer’s warranty.
There are no reviews yet.